Chaque outil de la bibliothèque s'appuie sur un instrument psychométrique validé. Cette page récapitule le régime de droits de chacun d'eux — ce qui permet aux praticiens, chercheurs et étudiants de comprendre dans quel cadre ils peuvent réutiliser ces instruments à leur tour.
Ces outils peuvent être utilisés par les psychologues avec leurs clients, soit en partageant directement le lien depuis psychtools.work, soit en faisant passer l'instrument en séance. Pour la majorité d'entre eux, la mention 'non-commercial' utilisée par les auteurs vise les usages de redistribution, de revente ou d'intégration à un produit commercial, et non la pratique clinique individuelle rémunérée.
Types de licences
Domaine public | Aucun droit d'auteur ne s'applique. L'instrument peut être utilisé, reproduit et adapté librement, y compris dans un cadre commercial. |
CC BY 4.0 | Licence Creative Commons Attribution. Utilisation et adaptation libres, y compris commercialement, à condition de citer la source. |
Open access | Diffusion soutenue par une institution (OMS, Vocopher). Utilisation libre dans le respect de la mission académique de la source. |
Tableau des droits
Nom | Sélectionner | Commentaire | Recherche |
|---|---|---|---|
CC by 4.0 | Instrument dans le domaine public, sous licence Creative Commons BY 4.0. O*NET Interest Profiler Short Form. Adaptation française par psychtools.work. | Rounds, J., Su, R., Lewis, P., & Rivkin, D. (2010). O*NET Interest Profiler Short Form psychometric characteristics. U.S. Department of Labor / National Center for O*NET Development. | |
CC by 4.0 | Items et structure sous licence Creative Commons BY 4.0. O*NET Work Importance Locator (WIL-P&P v3.0). Adaptation française par psychtools.work. | U.S. Department of Labor / Employment & Training Administration (2000). O*NET Work Importance Locator. · Cadre théorique : Dawis, R. V., & Lofquist, L. H. (1984). A Psychological Theory of Work Adjustment. |
Nom | Sélectionner | Commentaire | Recherche |
|---|---|---|---|
Domaine public | Items IPIP issus du International Personality Item Pool, dans le domaine public. Adaptation française libre d'usage. | Donnellan, M. B., Oswald, F. L., Baird, B. M., & Lucas, R. E. (2006). Psychological Assessment, 18. · Adaptation FR : Laverdière, O., Gamache, D., Morin, A. J. S., & Diguer, L. (2020). European Review of Applied Psychology, 70. | |
Domaine public | Domaine public — instrument explicitement placé dans le domaine public par ses auteurs danois. | Kristensen, T. S., Borritz, M., Villadsen, E., & Christensen, K. B. (2005). Work & Stress, 19(3), 192–207. · Adaptation FR : Doppia, M. A. et al. (2011), Annales Françaises d'Anesthésie et de Réanimation, 30(11) ; fiche INRS FRPS 38 (Langevin, V. et al., 2014). | |
Domaine public | "The trait Mindful Attention Awareness Scale (MAAS) is in the public domain and special permission is not required to use it for research or clinical purposes.” Microsoft Word - MAAS trait research-ready + intro.doc | Jermann et al., 2009 |
Nom | Sélectionner | Commentaire | Recherche |
|---|---|---|---|
Libre non-commercial | Libre usage non-commercial. Instrument mis à disposition par les auteurs sur leur page institutionnelle (userpage.fu-berlin.de/~health/). | Schwarzer, R., & Jerusalem, M. (1995). Generalized Self-Efficacy scale. In J. Weinman, S. Wright, & M. Johnston (Eds.), Measures in health psychology: A user's portfolio. | |
Libre non-commercial | Libre usage pour recherche et éducation (Mind Garden — version courte du PSS). | Cohen, S., Kamarck, T., & Mermelstein, R. (1983). Journal of Health and Social Behavior, 24(4), 385–396. · Adaptation FR : Bellinghausen, L. et al. (2009). Encéphale ; Lesage, F.-X. et al. (2012). | |
Libre non-commercial | Idem variante barres ci-dessus — même instrument, visualisation alternative. | Cohen, S., Kamarck, T., & Mermelstein, R. (1983). Journal of Health and Social Behavior, 24(4), 385–396. | |
Libre non-commercial | Libre usage non-commercial. Manuel et items mis à disposition par les auteurs sur burnoutassessmenttool.be. | Schaufeli, W. B., Desart, S., & De Witte, H. (2020). International Journal of Environmental Research and Public Health, 17(24), 9495. | |
Libre non-commercial | Libre usage non-commercial. Manuel disponible sur wilmarschaufeli.nl. | Schaufeli, W. B., & Bakker, A. B. (2003). UWES — Utrecht Work Engagement Scale: Test Manual. Utrecht University. · Schaufeli, W. B., Bakker, A. B., & Salanova, M. (2006). Educational and Psychological Measurement, 66(4). · Validation FR : Zecca, G. et al. (2015). Swiss Journal of Psychology, 74(4). | |
Libre non-commercial | Libre usage non-commercial scientifique. © Schaufeli & Taris (2004). | Schaufeli, W. B., Shimazu, A., & Taris, T. W. (2009). Cross-Cultural Research, 43(4), 320–348. · Adaptation FR : Sandrin, E., & Gillet, N. (2016). Psychologie du Travail et des Organisations, 22(3), 147–159. | |
Libre non-commercial | Libre usage non-commercial à finalité de recherche et éducative (© Steger, michaelfsteger.com). | Steger, M. F., Dik, B. J., & Duffy, R. D. (2012). Journal of Career Assessment, 20(3), 322–337. · Adaptation FR : Arnoux-Nicolas, C., Sovet, L., Lhotellier, L., & Bernaud, J.-L. (2017). | |
Libre non-commercial | Libre usage non-commercial scientifique. Échelle initialement intégrée au VBBA (Van Veldhoven & Meijman, 1994). | Van Veldhoven, M., & Broersen, S. (2003). Occupational and Environmental Medicine, 60(Suppl 1), i3–i9. · Adaptation FR : Dupret, É., Bocéréan, C., Feltrin, M., Chemolle, É., & Lebon, J. (2018). Santé Publique, 30(4), 445–454. |
Nom | Sélectionner | Commentaire | Recherche |
|---|---|---|---|
Open Access | WHO open access product — copyright transféré à l'Organisation mondiale de la Santé en 2024. Reproduction et utilisation libres dans un cadre non-commercial. | Bech, P. (1998). WHO-Five Well-Being Index, Psychiatric Research Unit, Mental Health Centre North Zealand. · Topp, C. W., Østergaard, S. D., Søndergaard, S., & Bech, P. (2015). Psychotherapy and Psychosomatics, 84(3), 167–176. | |
Open Access | Open access via Vocopher — The Career Collaboratory (vocopher.com). Diffusion soutenue par le réseau de recherche international Life Design. | Savickas, M. L., & Porfeli, E. J. (2012). Journal of Vocational Behavior, 80(3), 661–673. · Adaptation FR : Johnston, C. S., Broonen, J.-P., Stauffer, S. D., Hamtiaux, A., Pouyaud, J., Zecca, G., Houssemand, C., & Rossier, J. (2013). Journal of Vocational Behavior, 83(1), 1–10. |
Les outils proposés sur psytests.work sont à usage exploratoire et ne constituent pas un diagnostic clinique.
Chaque écran de résultats rappelle l'attribution complète de l'instrument utilisé, conformément aux conditions de licence ci-dessus. Les adaptations françaises mentionnées correspondent, lorsqu'elles existent, à des validations publiées et revues par les pairs ; à défaut, la traduction utilisée est signalée comme non formellement validée dans l'outil concerné.